Salah times on your phone. Completely free! Any time, any place! Pray As U Go! 

Home
How it works
Demonstration
Phones Supported
Download Now
Default Locations
FAQ
Sponsorship
Corporate Info
News
Contact Us
Search
Terms & Conditions
   

 

Online Locations

Below is a list of all the countries that you can download an online location for. 

They can be accessed via the find online feature on your phone. 

Click on the country you want to see locations for.

If you can't find your location, remember you can add it manually or contact us and we'll add it to this list.

Country Town Continent Longitude Latitude GMT
Algeria Algiers Africa 3 36.8 1
Australia (Sydney, NSW) Sydney Australia 151.2 -33.8 10
Bahrain Manama Asia 50.6 26.2 3
Bahrain Muharraq Asia 50.6 26.3 3
Bangladesh Dhaka Asia 90.4 23.7 6
Belgium Bruges Europe 3.2 51.2 1
Belgium Brussels Europe 4.3 50.8 1
Canada (Eastern) Toronto North America -79.5 43.7 -5
China Beijing Asia 116.4 39.9 8
Cyprus Nicosia Europe 33.4 35.2 2
Czech Republic Prague Europe 14.5 50.1 1
Denmark Copenhagen Europe 12.5 55.6 1
Egypt Alexandria Africa 29.9 31.1 2
Egypt Cairo Africa 31.2 30 2
Egypt Luxor Africa 32.6 25.6 2
Finland Helsinki Europe 21.4 60.6 2
France Lille Europe 3.1 50.6 1
France Lyon Europe 4.8 45.8 1
France Marseille Europe 2 49.6 1
France Nice Europe 7.2 43.7 1
France Paris Europe 2.3 48.9 1
France Toulouse Europe 5.6 46.8 1
Germany Berlin Europe 10.4 54 1
Germany Frankfurt Europe 14.6 52.3 1
Germany Hamburg Europe 10 53.5 1
Greece Kavala Europe 24.4 40.9 2
Hungary Budapest Europe 19.1 47.5 1
Ireland Dublin Europe -6.2 53.3 0
Italy Milan Europe 9.2 45.5 1
Italy Rome Europe 12.7 42 1
Japan Tokyo Asia 139.8 35.7 9
Japan Kyoto Asia 139.8 34.9 9
Kenya Nairobi Africa 37.2 -1.2 3
Kuwait Kuwait City Asia 47.7 29.5 3
Luxembourg Luxembourg Europe 6.1 49.6 1
Maldives Male Asia 73.5 4.2 8
Mauritius Port Louis Asia 57.5 -20.2 4
Morocco Casablanca Africa -7.6 33.6 0
Netherlands Amsterdam Europe 4.9 52.3 1
New Zealand Auckland Australia 176 -38.3 12
New Zealand Wellington Australia 175.5 -40.5 12
Norway Oslo Europe 10.8 59.9 1
Pakistan Faisalabad Asia 73.1 31.4 5
Pakistan Hyderabad Asia 68.4 25.4 5
Pakistan Islamabad Asia 71.6 34.3 5
Pakistan Karachi Asia 67.1 24.9 5
Pakistan Lahore Asia 74.3 31.5 5
Pakistan Multan Asia 72 33 5
Pakistan Peshawar Asia 71.6 34 5
Pakistan Rawalpindi Asia 73.1 33.6 5
Pakistan Sialkot Asia 74.5 32.5 5
Poland Warsaw Europe 21 52.2 1
Portugal Lisbon Europe -9.1 38.7 0
Russia(Zone 1) Moscow Europe 37.61 55.7 2
Seychelles Victoria Other 55.5 -4.6 4
Somalia Mogadishu Africa 45.36 2.06 3
South Africa Pretoria Africa 28.6 -30.8 2
South Africa Johannesburg Africa 28.08 -26.2 2
South Africa Germiston Africa 28.2 -26.2 2
South Africa Durban Africa 31.03 -29.85 2
South Africa Cape Town Africa 18.42 -33.92 2
South Africa Boksburg Africa 28.27 -26.22 2
Spain Barcelona Europe 2.18 41.3 1
Spain Madrid Europe -3.7 40.4 1
Spain Malaga Europe -4.4 36.7 1
Spain Seville Europe -6 37.4 1
Spain Valencia Europe -0.7 39.5 1
Stockholm Stockholm Europe 13.8 61.9 1
Thailand Bangkok Asia 100.5 13.8 7
Tunisia Tunis Africa 10.2 36.8 1
Turkey Istanbul Europe 29 41 2
United Arab Emirates Abu Dhabi Asia 54.4 24.5 4
United Arab Emirates Dubai Asia 55.2 25.25 4
United Kingdom Ashfield Europe -6.2 54.4 0
United Kingdom Aylesbury Vale Europe -0.8 51.8 0
United Kingdom Barnsley Europe -1.5 53.5 0
United Kingdom Basildon Europe 0.5 51.6 0
United Kingdom Bedford Europe -0.4 52.1 0
United Kingdom Bolton Europe -2.8 55.9 0
United Kingdom Bournemouth Europe -1.9 50.7 0
United Kingdom Brighton Europe -0.2 50.8 0
United Kingdom Burnley Europe -2.2 53.8 0
United Kingdom Cambridge Europe 0.1 52.2 0
United Kingdom Canterbury Europe 1.1 51.3 0
United Kingdom Carlisle Europe -2.9 54.9 0
United Kingdom Chelmsford Europe 0.5 51.7 0
United Kingdom Cheltenham Europe -2.1 51.9 0
United Kingdom Chester Europe -2.9 53.2 0
United Kingdom Colchester Europe 0.9 51.9 0
United Kingdom Coventry Europe -1.5 52.4 0
United Kingdom Derby Europe -1.5 52.9 0
United Kingdom Dewsbury Europe -1.6 53.7 0
United Kingdom Doncaster Europe -1.1 53.5 0
United Kingdom Dover Europe 1.3 51.1 0
United Kingdom Durham Europe -1.6 54.8 0
United Kingdom Exeter Europe -3.5 50.7 0
United Kingdom Great Yarmouth Europe 1.8 52.6 0
United Kingdom Guildford Europe -0.6 51.2 0
United Kingdom Harrogate Europe -1.5 54 0
United Kingdom Hastings Europe 0.6 50.8 0
United Kingdom Ipswich Europe 1.2 52.1 0
United Kingdom Kettering Europe -0.7 52.4 0
United Kingdom Kingston upon Hull Europe -0.3 53.7 0
United Kingdom Kingston upon Thames Europe -0.3 51.4 0
United Kingdom Lancaster Europe -2.8 54.1 0
United Kingdom Leicester Europe -1.1 52.6 0
United Kingdom Lincoln Europe -0.5 53.2 0
United Kingdom Luton Europe -0.4 51.9 0
United Kingdom Macclesfield Europe -2.1 53.2 0
United Kingdom Maidstone Europe 0.5 51.3 0
United Kingdom Middlesbrough Europe -1.2 54.6 0
United Kingdom Milton Keynes Europe -0.7 52 0
United Kingdom Newcastle upon Tyne Europe -1.6 55 0
United Kingdom Newham Europe -1.7 55.5 0
United Kingdom Northampton Europe -0.9 52.2 0
United Kingdom Norwich Europe 1.3 52.6 0
United Kingdom Nottingham Europe -1.2 53 0
United Kingdom Oldham Europe -2.1 53.5 0
United Kingdom Oxford Europe -1.2 51.8 0
United Kingdom Peterborough Europe -0.2 52.6 0
United Kingdom Plymouth Europe -4.1 50.4 0
United Kingdom Portsmouth Europe -2.2 53.7 0
United Kingdom Redbridge Europe -1.5 50.9 0
United Kingdom Rotherham Europe -1.4 53.4 0
United Kingdom Salford Europe -2.2 53.5 0
United Kingdom Salisbury Europe -1.8 51.1 0
United Kingdom Scarborough Europe -0.4 54.3 0
United Kingdom Slough Europe -0.8 51.7 0
United Kingdom Solihull Europe -1.8 52.4 0
United Kingdom Southampton Europe -1.4 50.9 0
United Kingdom Stevenage Europe -0.2 51.9 0
United Kingdom Stoke-upon-Trent Europe -2.2 53 0
United Kingdom Sunderland Europe -1.4 54.9 0
United Kingdom Sutton Europe -1.2 54.2 0
United Kingdom Swindon Europe -2.1 51.9 0
United Kingdom Tendering Europe -1.1 51.9 0
United Kingdom Thanet Europe 1.4 51.4 0
United Kingdom Tunbridge Wells Europe 0.3 51.1 0
United Kingdom Wakefield Europe -1.5 53.7 0
United Kingdom Watford Europe -1.1 52.3 0
United Kingdom Wigan Europe -2.6 53.5 0
United Kingdom Wirral Europe -3.1 53.3 0
United Kingdom Woking Europe -0.5 51.3 0
United Kingdom Wolverhampton Europe -2.1 52.6 0
United Kingdom Worcester Europe -2.2 52.2 0
United Kingdom Wyre Europe -4.2 52.3 0
United Kingdom York Europe -1.1 54 0
USA (Central) Chicago North America -87.6 41.8 -6
USA (East) Miami North America -80.1 25.7 -5
USA (East) New York North America -73.9 40.7 -5
Yemen Sanaa Asia 44.7 13.8 3
Zimbabwe Harare Africa 31 -17.9 2

back 

 

All rights reserved. Copyright © 2004 Nauman Khan